Apple iPhone 13 Pro Max vs Samsung Galaxy S21 Ultra 5G comparison
|
|
Released at Sep, 2021 | Released at Jan, 2021 |
Pros
- Thiner
- More performance in the AnTuTu test
- More performance in the GeekBench test
- Battery with a higher capacity
- Screen with a higher pixel density
Size comparison
75.6 mm (2.98″)
165.1 mm (6.5″)
78.1 mm (3.07″)
160.8 mm (6.33″)
8.9 mm
7.7 mm
- Samsung Galaxy S21 Ultra 5G
- Apple iPhone 13 Pro Max
Specifications comparison
General
Models | |||||||||
---|---|---|---|---|---|---|---|---|---|
A2643 / A2484 / A2641 / A2644 / A2645 / iphone14,3 | SM-G998B / SM-G998B/DS / SM-G998U / SM-G998U1 / SM-G998W / SM-G998N / SM-G9980 | ||||||||
In the Box | |||||||||
USB‑C to Lightning Cable, Documentation |
Software
Operating System | |||||||||
---|---|---|---|---|---|---|---|---|---|
iOS 15 | Android 11 | ||||||||
Custom UI | |||||||||
One UI 4.1 |
Body
Dimensions | |||||||||
---|---|---|---|---|---|---|---|---|---|
78.1 x 160.8 x 7.7mm | 75.6 x 165.1 x 8.9mm | ||||||||
Weight | |||||||||
240g | 227g | ||||||||
Materials | |||||||||
Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass Victus), aluminum frame | ||||||||
Colours | |||||||||
Graphite / Gold / Silver / Sierra Blue / Alpine Green | Phantom Black / Phantom Silver / Phantom Titanium / Phantom Navy / Phantom Brown / Navy |
Display
Size | |||||||||
---|---|---|---|---|---|---|---|---|---|
6.7" | 6.8" | ||||||||
Type | |||||||||
Super Retina XDR OLED | Dynamic AMOLED 2X | ||||||||
Resolution | |||||||||
1284x2778 pixels | 1440x3200 pixels | ||||||||
Density | |||||||||
458ppi | 515ppi | ||||||||
Refresh rate | |||||||||
120Hz | 120Hz | ||||||||
Protection | |||||||||
Scratch-resistant ceramic glass, oleophobic coating | Corning Gorilla Glass Victus |
Camera
Rear camera | |||||||||
---|---|---|---|---|---|---|---|---|---|
12MP, f/1.5, 26mm (wide), 1.9µm, dual pixel PDAF, sensor-shift OIS / 12MP, f/2.8, 77mm (telephoto), PDAF, OIS, 3x optical zoom / 12MP, f/1.8, 13mm, 120˚ (ultrawide), PDAF | 108MP, f/1.8, 24mm (wide), 1/1.33", 0.8µm, PDAF, Laser AF, OIS / 10MP, f/4.9, 240mm (periscope telephoto), 1/3.24", 1.22µm, dual pixel PDAF, OIS, 10x optical zoom / 10MP, f/2.4, 72mm (telephoto), 1/3.24", 1.22µm, dual pixel PDAF, OIS, 3x optical zoom / 12MP, f/2.2, 13mm (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF, Super Steady video | ||||||||
Front camera | |||||||||
12MP, f/2.2, 23mm (wide), 1/3.6" | 40MP, f/2.2, 26mm (wide), 1/2.8", 0.7µm, PDAF |
Processor
Chipset | |||||||||
---|---|---|---|---|---|---|---|---|---|
Apple A15 Bionic (5 nm) | Exynos 2100 (5 nm) - InternationalQualcomm SM8350 Snapdragon 888 5G (5 nm) - USA/China | ||||||||
CPU | |||||||||
Hexa-core (2x3.23 GHz Avalanche + 4x1.82 GHz Blizzard) | Octa-core (1x2.9 GHz Cortex-X1 & 3x2.80 GHz Cortex-A78 & 4x2.2 GHz Cortex-A55) - InternationalOcta-core (1x2.84 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) - USA/China | ||||||||
GPU | |||||||||
Apple GPU (5-core graphics) | Mali-G78 MP14 - InternationalAdreno 660 - USA/China |
Memory
RAM size | |||||||||
---|---|---|---|---|---|---|---|---|---|
6GB | 12 / 16GB |
Storage
Internal storage | |||||||||
---|---|---|---|---|---|---|---|---|---|
128 / 256 / 512GB | 128 / 256 / 512GB | ||||||||
Card slot | |||||||||
- | - |
Connectivity
Number of SIMs | |||||||||
---|---|---|---|---|---|---|---|---|---|
2 | 2 | ||||||||
SIM type | |||||||||
Nano-SIM / eSIM | Nano-SIM / eSIM | ||||||||
Cellular technology | |||||||||
GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G | ||||||||
Wi-Fi | |||||||||
a / b / g / n / ac / 6 | a / b / g / n / ac / 6e | ||||||||
Bluetooth | |||||||||
5.0 | 5.2 | ||||||||
NFC | |||||||||
+ | + | ||||||||
Navigation | |||||||||
GPS / GLONASS / BDS / GALILEO | GPS / GLONASS / BDS / GALILEO | ||||||||
USB | |||||||||
Lightning, USB 2.0 | USB Type-C 3.2, USB On-The-Go |
Audio
Sensors
Fingerprint sensor | |||||||||
---|---|---|---|---|---|---|---|---|---|
- | + | ||||||||
Face ID | |||||||||
+ | - | ||||||||
Accelerometer | |||||||||
+ | + | ||||||||
Barometer | |||||||||
+ | + | ||||||||
Gyro sensor | |||||||||
+ | + | ||||||||
Geomagnetic sensor | |||||||||
+ | + | ||||||||
Hall sensor | |||||||||
- | - | ||||||||
Proximity sensor | |||||||||
+ | + | ||||||||
Ambient Light sensor | |||||||||
- | - |
Battery
Capacity | |||||||||
---|---|---|---|---|---|---|---|---|---|
4352mAh | 5000mAh | ||||||||
Type | |||||||||
Li-Ion | Li-Ion | ||||||||
Fast charging | |||||||||
+ | + | ||||||||
Wireless charging | |||||||||
+ | + | ||||||||
Reverse wireless charging | |||||||||
- | + |
Performance
AnTuTu | |||||||||
---|---|---|---|---|---|---|---|---|---|
801691 (v9) | 657150 (v8) | ||||||||
GeekBench | |||||||||
4706 (v5.1) | 3518 (v5.1) |