Samsung Galaxy S22 5G vs OnePlus 9 Pro comparison
|
|
| Released at Feb, 2022 | Released at Mar, 2021 |
Pros
- Thiner
- Less weight
- Battery with a higher capacity
- Larger display size
- Screen with a higher pixel density
Side-by-side comparison of the Samsung Galaxy S22 5G and the OnePlus 9 Pro. The key differences between them: 6.1" vs 6.7" display, 3700mAh vs 4500mAh battery, 8GB vs 8 / 12GB RAM and 167g vs 197g weight. Compare their full specifications, dimensions, cameras and benchmark results below to decide which one suits you better.
Size comparison
73.6 mm (2.9″)
163.2 mm (6.43″)
70.6 mm (2.78″)
146 mm (5.75″)
8.7 mm
7.6 mm
- OnePlus 9 Pro
- Samsung Galaxy S22 5G
Specifications comparison
General
| Models | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| SM-S901B / SM-S901B/DS / SM-S901U / SM-S901U1 / SM-S901W / SM-S901N / SM-S9010 / SM-S901E / SM-S901E/DS | LE2121 / LE2125 / LE2123 / LE2120 / LE2127 | ||||||||
| In the Box | |||||||||
| Warp Charge 65 Power Adapter, Warp Charge Type-C to Type-C Cable, Quick Start Guide, Welcome Letter, Safety Information and Warranty Card, OnePlus Sticker, SIM Tray Ejector | |||||||||
Software
| Operating System | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Android 12 | Android 11 | ||||||||
| Custom UI | |||||||||
| One UI 4.1 | |||||||||
Body
| Dimensions | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 70.6 x 146 x 7.6mm | 73.6 x 163.2 x 8.7mm | ||||||||
| Weight | |||||||||
| 167g | 197g | ||||||||
| Materials | |||||||||
| Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass Victus+), aluminum frame | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | ||||||||
| Colours | |||||||||
| Phantom Black / White / Pink Gold / Green / Graphite / Sky Blue / Violet / Cream / Bora Purple | Morning Mist / Forest Green / Stellar Black | ||||||||
Display
| Size | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 6.1" | 6.7" | ||||||||
| Type | |||||||||
| Dynamic AMOLED 2X | LTPO Fluid2 AMOLED | ||||||||
| Resolution | |||||||||
| 1080x2340 pixels | 1440x3216 pixels | ||||||||
| Density | |||||||||
| 425ppi | 525ppi | ||||||||
| Refresh rate | |||||||||
| 120Hz | 120Hz | ||||||||
| Protection | |||||||||
| Corning Gorilla Glass Victus+ | Corning Gorilla Glass 5 | ||||||||
Camera
| Rear camera | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 50MP, f/1.8, 23mm (wide), 1/1.56", 1.0µm, Dual Pixel PDAF, OIS / 10MP, f/2.4, 70mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom / 12MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video | 48MP, f/1.8, 23mm (wide), 1/1.43", 1.12µm, multi-directional PDAF, Laser AF, OIS / 8MP, f/2.4, 77mm (telephoto), 1.0µm, PDAF, OIS, 3.3x optical zoom / 50MP, f/2.2, 14mm (ultrawide), 1/1.56", 1.0µm, AF / 2MP, f/2.4, (monochrome) | ||||||||
| Front camera | |||||||||
| 10MP, f/2.2, 26mm (wide), 1/3.24", 1.22µm, Dual Pixel PDAF | 16MP, f/2.4, (wide), 1/3.06", 1.0µm | ||||||||
Processor
| Chipset | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Exynos 2200 (4 nm) - EuropeQualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) - ROW | Qualcomm SM8350 Snapdragon 888 5G (5 nm) | ||||||||
| CPU | |||||||||
| Octa-core (1x2.8 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.8 GHz Cortex-A510) - EuropeOcta-core (1x3.00 GHz Cortex-X2 & 3x2.40 GHz Cortex-A710 & 4x1.70 GHz Cortex-A510) - ROW | Octa-core (1x2.84 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55 | ||||||||
| GPU | |||||||||
| Xclipse 920 - EuropeAdreno 730 - ROW | Adreno 660 | ||||||||
Memory
| RAM size | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 8GB | 8 / 12GB | ||||||||
| RAM type | |||||||||
| LPDDR5 | |||||||||
Storage
| Internal storage | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 128 / 256GB | 128 / 256GB | ||||||||
| Card slot | |||||||||
| - | - | ||||||||
Connectivity
| Number of SIMs | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | ||||||||
| SIM type | |||||||||
| Nano-SIM / eSIM | Nano-SIM | ||||||||
| Cellular technology | |||||||||
| GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / LTE / 5G | ||||||||
| Wi-Fi | |||||||||
| a / b / g / n / ac / 6 | a / b / g / n / ac / 6 | ||||||||
| Bluetooth | |||||||||
| 5.2 | 5.2 | ||||||||
| NFC | |||||||||
| + | + | ||||||||
| Navigation | |||||||||
| GPS / GLONASS / BDS / GALILEO | GPS / GLONASS / BDS / GALILEO | ||||||||
| USB | |||||||||
| USB Type-C 3.2, USB On-The-Go | USB Type-C 3.1, USB On-The-Go | ||||||||
Audio
Sensors
| Fingerprint sensor | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| + | + | ||||||||
| Face ID | |||||||||
| - | |||||||||
| Accelerometer | |||||||||
| + | + | ||||||||
| Barometer | |||||||||
| + | |||||||||
| Gyro sensor | |||||||||
| + | + | ||||||||
| Geomagnetic sensor | |||||||||
| + | + | ||||||||
| Hall sensor | |||||||||
| - | |||||||||
| Proximity sensor | |||||||||
| + | + | ||||||||
| Ambient Light sensor | |||||||||
| - | |||||||||
Battery
| Capacity | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 3700mAh | 4500mAh | ||||||||
| Type | |||||||||
| Li-Ion | Li-Po | ||||||||
| Fast charging | |||||||||
| + | + | ||||||||
| Wireless charging | |||||||||
| + | + | ||||||||
| Reverse wireless charging | |||||||||
| + | |||||||||
Performance
| AnTuTu | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 745496 (v8) | |||||||||
| GeekBench | |||||||||
| 3682 (v5.1) | |||||||||
FAQ
What is the difference between the Galaxy S22 5G and the 9 Pro?
The main differences are: 6.1" vs 6.7" display, 3700mAh vs 4500mAh battery, 8GB vs 8 / 12GB RAM and 167g vs 197g weight. See the full specifications comparison below.
Which has a bigger battery, the Galaxy S22 5G or the 9 Pro?
The 9 Pro has the bigger battery: 4500mAh vs 3700mAh.
Which has a larger display, the Galaxy S22 5G or the 9 Pro?
The 9 Pro has the larger display: 6.7" vs 6.1".
Which is lighter, the Galaxy S22 5G or the 9 Pro?
The Galaxy S22 5G is lighter: 167g vs 197g.