Apple iPad 10.2 (2021) vs Apple iPad 10.2 (2019) comparison
|
|
Released at Sep, 2021 | Released at Sep, 2019 |
Size comparison
174.1 mm (6.85″)
250.6 mm (9.87″)
174.1 mm (6.85″)
250.6 mm (9.87″)
7.5 mm
7.5 mm
- Apple iPad 10.2 (2021)
- Apple iPad 10.2 (2019)
Specifications comparison
General
Models | |||||||||
---|---|---|---|---|---|---|---|---|---|
A2603 / A2604 | A2197 / A2200 / A2198 / iPad7,11 / iPad7,12 |
Software
Operating System | |||||||||
---|---|---|---|---|---|---|---|---|---|
iPadOS 15 | iPadOS 13.1 |
Body
Dimensions | |||||||||
---|---|---|---|---|---|---|---|---|---|
174.1 x 250.6 x 7.5mm | 174.1 x 250.6 x 7.5mm | ||||||||
Weight | |||||||||
487g | 483g | ||||||||
Materials | |||||||||
Glass front, aluminum back, aluminum frame | Glass front, aluminum back, aluminum frame | ||||||||
Colours | |||||||||
Silver / Space Gray | Silver / Gold / Space Gray |
Display
Size | |||||||||
---|---|---|---|---|---|---|---|---|---|
10.2" | 10.2" | ||||||||
Type | |||||||||
Retina IPS LCD | |||||||||
Resolution | |||||||||
1620x2160 pixels | 1620x2160 pixels | ||||||||
Density | |||||||||
265ppi | 264ppi | ||||||||
Protection | |||||||||
Scratch-resistant glass, oleophobic coating | Scratch-resistant glass, oleophobic coating |
Camera
Rear camera | |||||||||
---|---|---|---|---|---|---|---|---|---|
8MP, f/2.4, 31mm (standard), 1.12µm, AF | 8MP, f/2.4, 31mm (standard), 1.12µm, AF | ||||||||
Front camera | |||||||||
12MP, f/2.4, 122˚ (ultrawide) |
Processor
Chipset | |||||||||
---|---|---|---|---|---|---|---|---|---|
Apple A13 Bionic (7 nm+) | Apple A10 Fusion (16 nm) | ||||||||
CPU | |||||||||
Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) | Quad-core 2.34 GHz (2x Hurricane + 2x Zephyr) | ||||||||
GPU | |||||||||
Apple GPU (4-core graphics) | PowerVR Series7XT Plus (six-core graphics) |
Memory
RAM size | |||||||||
---|---|---|---|---|---|---|---|---|---|
3GB | 3GB |
Storage
Internal storage | |||||||||
---|---|---|---|---|---|---|---|---|---|
64 / 256GB | 32 / 128GB | ||||||||
Card slot | |||||||||
- | - |
Connectivity
Number of SIMs | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | 1 | ||||||||
SIM type | |||||||||
Nano-SIM / eSIM | Nano-SIM / eSIM | ||||||||
Cellular technology | |||||||||
GSM / HSPA / LTE | GSM / CDMA / HSPA / EVDO / LTE | ||||||||
Wi-Fi | |||||||||
a / b / g / n / ac | a / b / g / n / ac | ||||||||
Bluetooth | |||||||||
4.2 | 4.2 | ||||||||
NFC | |||||||||
- | |||||||||
Navigation | |||||||||
GPS / GLONASS | GPS / GLONASS | ||||||||
USB | |||||||||
Lightning, USB 2.0; magnetic connector | Lightning, USB 2.0; magnetic connector |
Audio
Earphone Jack | |||||||||
---|---|---|---|---|---|---|---|---|---|
3.5mm mini-jack | 3.5mm mini-jack |
Sensors
Fingerprint sensor | |||||||||
---|---|---|---|---|---|---|---|---|---|
+ | + | ||||||||
Face ID | |||||||||
- | |||||||||
Accelerometer | |||||||||
+ | + | ||||||||
Barometer | |||||||||
+ | + | ||||||||
Gyro sensor | |||||||||
+ | + | ||||||||
Geomagnetic sensor | |||||||||
+ | + | ||||||||
Hall sensor | |||||||||
- | |||||||||
Proximity sensor | |||||||||
- | |||||||||
Ambient Light sensor | |||||||||
- |
Battery
Capacity | |||||||||
---|---|---|---|---|---|---|---|---|---|
8557mAh | 8827mAh | ||||||||
Type | |||||||||
Li-Ion, non-removable | Li-Po | ||||||||
Fast charging | |||||||||
- | |||||||||
Wireless charging | |||||||||
- | |||||||||
Reverse wireless charging | |||||||||
- |
Performance
GeekBench | |||||||||
---|---|---|---|---|---|---|---|---|---|
3124 (v5.1) |