Apple iPad Air (2022) vs Apple iPad 10.2 (2019) comparison
|
|
| Released at Mar, 2022 | Released at Sep, 2019 |
Pros
- Thiner
- Less weight
- Larger display size
Size comparison
174.1 mm (6.85″)
250.6 mm (9.87″)
178.5 mm (7.03″)
247.6 mm (9.75″)
7.5 mm
6.1 mm
- Apple iPad 10.2 (2019)
- Apple iPad Air (2022)
Specifications comparison
General
| Models | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| A2589 / A2591 | A2197 / A2200 / A2198 / iPad7,11 / iPad7,12 | ||||||||
Software
| Operating System | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| iPadOS 15.4 | iPadOS 13.1 | ||||||||
Body
| Dimensions | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 178.5 x 247.6 x 6.1mm | 174.1 x 250.6 x 7.5mm | ||||||||
| Weight | |||||||||
| 461g | 483g | ||||||||
| Materials | |||||||||
| Glass front, aluminum back, aluminum frame | Glass front, aluminum back, aluminum frame | ||||||||
| Colours | |||||||||
| Space Gray / Starlight / Pink / Purple / Blue | Silver / Gold / Space Gray | ||||||||
Display
| Size | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 10.9" | 10.2" | ||||||||
| Type | |||||||||
| Liquid Retina IPS LCD | |||||||||
| Resolution | |||||||||
| 1640x2360 pixels | 1620x2160 pixels | ||||||||
| Density | |||||||||
| 264ppi | 264ppi | ||||||||
| Protection | |||||||||
| Scratch-resistant glass, oleophobic coating | Scratch-resistant glass, oleophobic coating | ||||||||
Camera
| Rear camera | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 12MP, f/1.8, (wide), 1/3", 1.22µm, dual pixel PDAF | 8MP, f/2.4, 31mm (standard), 1.12µm, AF | ||||||||
| Front camera | |||||||||
| 12MP, f/2.4, 122˚ (ultrawide) | |||||||||
Processor
| Chipset | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Apple M1 | Apple A10 Fusion (16 nm) | ||||||||
| CPU | |||||||||
| Octa-core | Quad-core 2.34 GHz (2x Hurricane + 2x Zephyr) | ||||||||
| GPU | |||||||||
| PowerVR Series7XT Plus (six-core graphics) | |||||||||
Memory
| RAM size | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 8GB | 3GB | ||||||||
Storage
| Internal storage | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 64 / 256GB | 32 / 128GB | ||||||||
| Card slot | |||||||||
| - | - | ||||||||
Connectivity
| Number of SIMs | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | ||||||||
| SIM type | |||||||||
| Nano-SIM / eSIM | Nano-SIM / eSIM | ||||||||
| Cellular technology | |||||||||
| GSM / HSPA / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE | ||||||||
| Wi-Fi | |||||||||
| a / b / g / n / ac / 6 | a / b / g / n / ac | ||||||||
| Bluetooth | |||||||||
| 5.0 | 4.2 | ||||||||
| NFC | |||||||||
| - | |||||||||
| Navigation | |||||||||
| GPS / GLONASS | GPS / GLONASS | ||||||||
| USB | |||||||||
| USB Type-C 3.1 Gen2, DisplayPort, magnetic connector | Lightning, USB 2.0; magnetic connector | ||||||||
Audio
| Earphone Jack | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 3.5mm mini-jack | |||||||||
Sensors
| Fingerprint sensor | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| + | + | ||||||||
| Face ID | |||||||||
| - | |||||||||
| Accelerometer | |||||||||
| + | + | ||||||||
| Barometer | |||||||||
| + | + | ||||||||
| Gyro sensor | |||||||||
| + | + | ||||||||
| Geomagnetic sensor | |||||||||
| + | + | ||||||||
| Hall sensor | |||||||||
| - | |||||||||
| Proximity sensor | |||||||||
| - | |||||||||
| Ambient Light sensor | |||||||||
| - | |||||||||
Battery
| Capacity | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 8827mAh | |||||||||
| Type | |||||||||
| Li-Po | |||||||||
| Fast charging | |||||||||
| - | |||||||||
| Wireless charging | |||||||||
| - | |||||||||
| Reverse wireless charging | |||||||||
| - | |||||||||