Apple iPad 10.2 (2021) vs Apple iPad Pro 11 (2021) comparison
|
|
| Released at Sep, 2021 | Released at May, 2021 |
Pros
- Battery with a higher capacity
- Thiner
- Less weight
- Larger display size
Side-by-side comparison of the Apple iPad 10.2 (2021) and the Apple iPad Pro 11 (2021). The key differences between them: 10.2" vs 11.0" display, 8557mAh vs 7538mAh battery, 3GB vs 8 / 16GB RAM and 487g vs 466g weight. Compare their full specifications, dimensions, cameras and benchmark results below to decide which one suits you better.
Size comparison
174.1 mm (6.85″)
250.6 mm (9.87″)
178.5 mm (7.03″)
247.6 mm (9.75″)
7.5 mm
5.9 mm
- Apple iPad 10.2 (2021)
- Apple iPad Pro 11 (2021)
Specifications comparison
General
| Models | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| A2603 / A2604 | A2301 / A2459 / A2460 / iPad13,4 / iPad13,5 / iPad13,6 / iPad13,7 | ||||||||
Software
| Operating System | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| iPadOS 15 | iPadOS 14.5.1 | ||||||||
Body
| Dimensions | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 174.1 x 250.6 x 7.5mm | 178.5 x 247.6 x 5.9mm | ||||||||
| Weight | |||||||||
| 487g | 466g | ||||||||
| Materials | |||||||||
| Glass front, aluminum back, aluminum frame | Glass front, aluminum back, aluminum frame | ||||||||
| Colours | |||||||||
| Silver / Space Gray | Silver / Space Gray | ||||||||
Display
| Size | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 10.2" | 11.0" | ||||||||
| Type | |||||||||
| Retina IPS LCD | Liquid Retina IPS LCD | ||||||||
| Resolution | |||||||||
| 1620x2160 pixels | 1668x2388 pixels | ||||||||
| Density | |||||||||
| 265ppi | 265ppi | ||||||||
| Refresh rate | |||||||||
| 120Hz | |||||||||
| Protection | |||||||||
| Scratch-resistant glass, oleophobic coating | Scratch-resistant glass, oleophobic coating | ||||||||
Camera
| Rear camera | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 8MP, f/2.4, 31mm (standard), 1.12µm, AF | 12MP, f/1.8, (wide), 1/3", 1.22µm, dual pixel PDAF / 10MP, f/2.4, 125˚ (ultrawide) | ||||||||
| Front camera | |||||||||
| 12MP, f/2.4, 122˚ (ultrawide) | 12MP, f/2.4, 122˚ (ultrawide) | ||||||||
Processor
| Chipset | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Apple A13 Bionic (7 nm+) | Apple M1 | ||||||||
| CPU | |||||||||
| Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) | Octa-core | ||||||||
| GPU | |||||||||
| Apple GPU (4-core graphics) | Apple GPU (8-core graphics) | ||||||||
Memory
| RAM size | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 3GB | 8 / 16GB | ||||||||
Storage
| Internal storage | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 64 / 256GB | 128 / 256 / 512GB | ||||||||
| Card slot | |||||||||
| - | - | ||||||||
Connectivity
| Number of SIMs | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | ||||||||
| SIM type | |||||||||
| Nano-SIM / eSIM | Nano-SIM / eSIM | ||||||||
| Cellular technology | |||||||||
| GSM / HSPA / LTE | GSM / CDMA / HSPA / EVDO / LTE / 5G | ||||||||
| Wi-Fi | |||||||||
| a / b / g / n / ac | a / b / g / n / ac / 6 | ||||||||
| Bluetooth | |||||||||
| 4.2 | 5.0 | ||||||||
| NFC | |||||||||
| - | |||||||||
| Navigation | |||||||||
| GPS / GLONASS | GPS / GLONASS / GALILEO | ||||||||
| USB | |||||||||
| Lightning, USB 2.0; magnetic connector | USB Type-C 4 (Thunderbolt 4), DisplayPort, magnetic connector | ||||||||
Audio
| Earphone Jack | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 3.5mm mini-jack | |||||||||
Sensors
| Fingerprint sensor | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| + | |||||||||
| Face ID | |||||||||
| - | + | ||||||||
| Accelerometer | |||||||||
| + | + | ||||||||
| Barometer | |||||||||
| + | + | ||||||||
| Gyro sensor | |||||||||
| + | + | ||||||||
| Geomagnetic sensor | |||||||||
| + | |||||||||
| Hall sensor | |||||||||
| - | |||||||||
| Proximity sensor | |||||||||
| - | |||||||||
| Ambient Light sensor | |||||||||
| - | |||||||||
Battery
| Capacity | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 8557mAh | 7538mAh | ||||||||
| Type | |||||||||
| Li-Ion, non-removable | Li-Po | ||||||||
| Fast charging | |||||||||
| - | + | ||||||||
| Wireless charging | |||||||||
| - | |||||||||
| Reverse wireless charging | |||||||||
| - | |||||||||
Performance
| GeekBench | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 3124 (v5.1) | |||||||||
FAQ
What is the difference between the iPad 10.2 (2021) and the iPad Pro 11 (2021)?
The main differences are: 10.2" vs 11.0" display, 8557mAh vs 7538mAh battery, 3GB vs 8 / 16GB RAM and 487g vs 466g weight. See the full specifications comparison below.
Which has a bigger battery, the iPad 10.2 (2021) or the iPad Pro 11 (2021)?
The iPad 10.2 (2021) has the bigger battery: 8557mAh vs 7538mAh.
Which has a larger display, the iPad 10.2 (2021) or the iPad Pro 11 (2021)?
The iPad Pro 11 (2021) has the larger display: 11.0" vs 10.2".
Which is lighter, the iPad 10.2 (2021) or the iPad Pro 11 (2021)?
The iPad Pro 11 (2021) is lighter: 466g vs 487g.