Apple iPad 10.2 (2021) vs Samsung Galaxy Tab S6 comparison
|
|
Released at Sep, 2021 | Released at Aug, 2019 |
Pros
- Battery with a higher capacity
- Thiner
- Less weight
- Larger display size
Size comparison
174.1 mm (6.85″)
250.6 mm (9.87″)
159.5 mm (6.28″)
244.5 mm (9.63″)
7.5 mm
5.7 mm
- Apple iPad 10.2 (2021)
- Samsung Galaxy Tab S6
Specifications comparison
General
Models | |||||||||
---|---|---|---|---|---|---|---|---|---|
A2603 / A2604 | SM-T860 / SM-T865 |
Software
Operating System | |||||||||
---|---|---|---|---|---|---|---|---|---|
iPadOS 15 | Android 9.0 (Pie) | ||||||||
Custom UI | |||||||||
One UI 4.0 |
Body
Dimensions | |||||||||
---|---|---|---|---|---|---|---|---|---|
174.1 x 250.6 x 7.5mm | 159.5 x 244.5 x 5.7mm | ||||||||
Weight | |||||||||
487g | 420g | ||||||||
Materials | |||||||||
Glass front, aluminum back, aluminum frame | Glass front, aluminum back, aluminum frame | ||||||||
Colours | |||||||||
Silver / Space Gray | Mountain Gray / Cloud Blue / Rose Blush |
Display
Size | |||||||||
---|---|---|---|---|---|---|---|---|---|
10.2" | 10.5" | ||||||||
Type | |||||||||
Retina IPS LCD | |||||||||
Resolution | |||||||||
1620x2160 pixels | 1600x2560 pixels | ||||||||
Density | |||||||||
265ppi | 287ppi | ||||||||
Protection | |||||||||
Scratch-resistant glass, oleophobic coating |
Camera
Rear camera | |||||||||
---|---|---|---|---|---|---|---|---|---|
8MP, f/2.4, 31mm (standard), 1.12µm, AF | 13MP, f/2.0, 26mm (wide), 1/3.4", 1.0µm, AF / 5MP, f/2.2, 12mm (ultrawide), 1.12µm | ||||||||
Front camera | |||||||||
12MP, f/2.4, 122˚ (ultrawide) | 8MP, f/2.0, 26mm (wide), 1/4", 1.12µm |
Processor
Chipset | |||||||||
---|---|---|---|---|---|---|---|---|---|
Apple A13 Bionic (7 nm+) | Qualcomm SM8150 Snapdragon 855 (7 nm) | ||||||||
CPU | |||||||||
Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) | ||||||||
GPU | |||||||||
Apple GPU (4-core graphics) | Adreno 640 |
Memory
RAM size | |||||||||
---|---|---|---|---|---|---|---|---|---|
3GB | 4 / 6 / 8GB | ||||||||
RAM type | |||||||||
LPDDR4 |
Storage
Internal storage | |||||||||
---|---|---|---|---|---|---|---|---|---|
64 / 256GB | 64 / 128 / 256GB | ||||||||
Card slot | |||||||||
- | + |
Connectivity
Number of SIMs | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | 1 | ||||||||
SIM type | |||||||||
Nano-SIM / eSIM | Nano-SIM | ||||||||
Cellular technology | |||||||||
GSM / HSPA / LTE | GSM / HSPA / LTE | ||||||||
Wi-Fi | |||||||||
a / b / g / n / ac | a / b / g / n / ac | ||||||||
Bluetooth | |||||||||
4.2 | 5.0 | ||||||||
NFC | |||||||||
- | |||||||||
Navigation | |||||||||
GPS / GLONASS | GPS / GLONASS / BDS / GALILEO | ||||||||
USB | |||||||||
Lightning, USB 2.0; magnetic connector | USB Type-C 3.1, magnetic connector |
Audio
Earphone Jack | |||||||||
---|---|---|---|---|---|---|---|---|---|
3.5mm mini-jack |
Sensors
Fingerprint sensor | |||||||||
---|---|---|---|---|---|---|---|---|---|
+ | + | ||||||||
Face ID | |||||||||
- | |||||||||
Accelerometer | |||||||||
+ | + | ||||||||
Barometer | |||||||||
+ | |||||||||
Gyro sensor | |||||||||
+ | + | ||||||||
Geomagnetic sensor | |||||||||
+ | + | ||||||||
Hall sensor | |||||||||
- | |||||||||
Proximity sensor | |||||||||
- | + | ||||||||
Ambient Light sensor | |||||||||
- |
Battery
Capacity | |||||||||
---|---|---|---|---|---|---|---|---|---|
8557mAh | 7040mAh | ||||||||
Type | |||||||||
Li-Ion, non-removable | Li-Po | ||||||||
Fast charging | |||||||||
- | + | ||||||||
Wireless charging | |||||||||
- | |||||||||
Reverse wireless charging | |||||||||
- |
Performance
GeekBench | |||||||||
---|---|---|---|---|---|---|---|---|---|
3124 (v5.1) |