Apple iPad Air (2022) vs Samsung Galaxy Tab S6 comparison
|
|
| Released at Mar, 2022 | Released at Aug, 2019 |
Pros
- Larger display size
- Less weight
Size comparison
178.5 mm (7.03″)
247.6 mm (9.75″)
159.5 mm (6.28″)
244.5 mm (9.63″)
6.1 mm
5.7 mm
- Apple iPad Air (2022)
- Samsung Galaxy Tab S6
Specifications comparison
General
| Models | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| A2589 / A2591 | SM-T860 / SM-T865 | ||||||||
Software
| Operating System | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| iPadOS 15.4 | Android 9.0 (Pie) | ||||||||
| Custom UI | |||||||||
| One UI 4.0 | |||||||||
Body
| Dimensions | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 178.5 x 247.6 x 6.1mm | 159.5 x 244.5 x 5.7mm | ||||||||
| Weight | |||||||||
| 461g | 420g | ||||||||
| Materials | |||||||||
| Glass front, aluminum back, aluminum frame | Glass front, aluminum back, aluminum frame | ||||||||
| Colours | |||||||||
| Space Gray / Starlight / Pink / Purple / Blue | Mountain Gray / Cloud Blue / Rose Blush | ||||||||
Display
| Size | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 10.9" | 10.5" | ||||||||
| Type | |||||||||
| Liquid Retina IPS LCD | |||||||||
| Resolution | |||||||||
| 1640x2360 pixels | 1600x2560 pixels | ||||||||
| Density | |||||||||
| 264ppi | 287ppi | ||||||||
| Protection | |||||||||
| Scratch-resistant glass, oleophobic coating | |||||||||
Camera
| Rear camera | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 12MP, f/1.8, (wide), 1/3", 1.22µm, dual pixel PDAF | 13MP, f/2.0, 26mm (wide), 1/3.4", 1.0µm, AF / 5MP, f/2.2, 12mm (ultrawide), 1.12µm | ||||||||
| Front camera | |||||||||
| 12MP, f/2.4, 122˚ (ultrawide) | 8MP, f/2.0, 26mm (wide), 1/4", 1.12µm | ||||||||
Processor
| Chipset | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Apple M1 | Qualcomm SM8150 Snapdragon 855 (7 nm) | ||||||||
| CPU | |||||||||
| Octa-core | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) | ||||||||
| GPU | |||||||||
| Adreno 640 | |||||||||
Memory
| RAM size | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 8GB | 4 / 6 / 8GB | ||||||||
| RAM type | |||||||||
| LPDDR4 | |||||||||
Storage
| Internal storage | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 64 / 256GB | 64 / 128 / 256GB | ||||||||
| Card slot | |||||||||
| - | + | ||||||||
Connectivity
| Number of SIMs | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | ||||||||
| SIM type | |||||||||
| Nano-SIM / eSIM | Nano-SIM | ||||||||
| Cellular technology | |||||||||
| GSM / HSPA / LTE / 5G | GSM / HSPA / LTE | ||||||||
| Wi-Fi | |||||||||
| a / b / g / n / ac / 6 | a / b / g / n / ac | ||||||||
| Bluetooth | |||||||||
| 5.0 | 5.0 | ||||||||
| NFC | |||||||||
| - | |||||||||
| Navigation | |||||||||
| GPS / GLONASS | GPS / GLONASS / BDS / GALILEO | ||||||||
| USB | |||||||||
| USB Type-C 3.1 Gen2, DisplayPort, magnetic connector | USB Type-C 3.1, magnetic connector | ||||||||
Audio
Sensors
| Fingerprint sensor | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| + | + | ||||||||
| Face ID | |||||||||
| - | |||||||||
| Accelerometer | |||||||||
| + | + | ||||||||
| Barometer | |||||||||
| + | |||||||||
| Gyro sensor | |||||||||
| + | + | ||||||||
| Geomagnetic sensor | |||||||||
| + | + | ||||||||
| Hall sensor | |||||||||
| - | |||||||||
| Proximity sensor | |||||||||
| - | + | ||||||||
| Ambient Light sensor | |||||||||
| - | |||||||||
Battery
| Capacity | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 7040mAh | |||||||||
| Type | |||||||||
| Li-Po | |||||||||
| Fast charging | |||||||||
| - | + | ||||||||
| Wireless charging | |||||||||
| - | |||||||||
| Reverse wireless charging | |||||||||
| - | |||||||||