Apple iPad Air (2022) vs Apple iPad Pro 11 (2021) comparison
|
|
| Released at Mar, 2022 | Released at May, 2021 |
Size comparison
178.5 mm (7.03″)
247.6 mm (9.75″)
178.5 mm (7.03″)
247.6 mm (9.75″)
6.1 mm
5.9 mm
- Apple iPad Air (2022)
- Apple iPad Pro 11 (2021)
Specifications comparison
General
| Models | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| A2589 / A2591 | A2301 / A2459 / A2460 / iPad13,4 / iPad13,5 / iPad13,6 / iPad13,7 | ||||||||
Software
| Operating System | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| iPadOS 15.4 | iPadOS 14.5.1 | ||||||||
Body
| Dimensions | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 178.5 x 247.6 x 6.1mm | 178.5 x 247.6 x 5.9mm | ||||||||
| Weight | |||||||||
| 461g | 466g | ||||||||
| Materials | |||||||||
| Glass front, aluminum back, aluminum frame | Glass front, aluminum back, aluminum frame | ||||||||
| Colours | |||||||||
| Space Gray / Starlight / Pink / Purple / Blue | Silver / Space Gray | ||||||||
Display
| Size | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 10.9" | 11.0" | ||||||||
| Type | |||||||||
| Liquid Retina IPS LCD | Liquid Retina IPS LCD | ||||||||
| Resolution | |||||||||
| 1640x2360 pixels | 1668x2388 pixels | ||||||||
| Density | |||||||||
| 264ppi | 265ppi | ||||||||
| Refresh rate | |||||||||
| 120Hz | |||||||||
| Protection | |||||||||
| Scratch-resistant glass, oleophobic coating | Scratch-resistant glass, oleophobic coating | ||||||||
Camera
| Rear camera | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 12MP, f/1.8, (wide), 1/3", 1.22µm, dual pixel PDAF | 12MP, f/1.8, (wide), 1/3", 1.22µm, dual pixel PDAF / 10MP, f/2.4, 125˚ (ultrawide) | ||||||||
| Front camera | |||||||||
| 12MP, f/2.4, 122˚ (ultrawide) | 12MP, f/2.4, 122˚ (ultrawide) | ||||||||
Processor
| Chipset | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Apple M1 | Apple M1 | ||||||||
| CPU | |||||||||
| Octa-core | Octa-core | ||||||||
| GPU | |||||||||
| Apple GPU (8-core graphics) | |||||||||
Memory
| RAM size | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 8GB | 8 / 16GB | ||||||||
Storage
| Internal storage | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 64 / 256GB | 128 / 256 / 512GB | ||||||||
| Card slot | |||||||||
| - | - | ||||||||
Connectivity
| Number of SIMs | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | ||||||||
| SIM type | |||||||||
| Nano-SIM / eSIM | Nano-SIM / eSIM | ||||||||
| Cellular technology | |||||||||
| GSM / HSPA / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G | ||||||||
| Wi-Fi | |||||||||
| a / b / g / n / ac / 6 | a / b / g / n / ac / 6 | ||||||||
| Bluetooth | |||||||||
| 5.0 | 5.0 | ||||||||
| NFC | |||||||||
| - | |||||||||
| Navigation | |||||||||
| GPS / GLONASS | GPS / GLONASS / GALILEO | ||||||||
| USB | |||||||||
| USB Type-C 3.1 Gen2, DisplayPort, magnetic connector | USB Type-C 4 (Thunderbolt 4), DisplayPort, magnetic connector | ||||||||
Audio
Sensors
| Fingerprint sensor | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| + | |||||||||
| Face ID | |||||||||
| - | + | ||||||||
| Accelerometer | |||||||||
| + | + | ||||||||
| Barometer | |||||||||
| + | + | ||||||||
| Gyro sensor | |||||||||
| + | + | ||||||||
| Geomagnetic sensor | |||||||||
| + | |||||||||
| Hall sensor | |||||||||
| - | |||||||||
| Proximity sensor | |||||||||
| - | |||||||||
| Ambient Light sensor | |||||||||
| - | |||||||||
Battery
| Capacity | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 7538mAh | |||||||||
| Type | |||||||||
| Li-Po | |||||||||
| Fast charging | |||||||||
| - | + | ||||||||
| Wireless charging | |||||||||
| - | |||||||||
| Reverse wireless charging | |||||||||
| - | |||||||||