Apple iPad Pro 11 (2021) vs Samsung Galaxy Tab S6 Lite (2022) comparison
|
|
Released at May, 2021 | Released at May, 2022 |
Pros
- Thiner
- Battery with a higher capacity
- Larger display size
- Screen with a higher pixel density
Size comparison
178.5 mm (7.03″)
247.6 mm (9.75″)
154.3 mm (6.07″)
244.5 mm (9.63″)
5.9 mm
7 mm
- Apple iPad Pro 11 (2021)
- Samsung Galaxy Tab S6 Lite (2022)
Specifications comparison
General
Models | |||||||||
---|---|---|---|---|---|---|---|---|---|
A2301 / A2459 / A2460 / iPad13,4 / iPad13,5 / iPad13,6 / iPad13,7 | SM-P613 / SM-P619 |
Software
Operating System | |||||||||
---|---|---|---|---|---|---|---|---|---|
iPadOS 14.5.1 | Android 12 | ||||||||
Custom UI | |||||||||
One UI 4.0 |
Body
Dimensions | |||||||||
---|---|---|---|---|---|---|---|---|---|
178.5 x 247.6 x 5.9mm | 154.3 x 244.5 x 7mm | ||||||||
Weight | |||||||||
466g | 458g | ||||||||
Materials | |||||||||
Glass front, aluminum back, aluminum frame | Glass front, aluminum back, aluminum frame | ||||||||
Colours | |||||||||
Silver / Space Gray | Chiffon Pink / Angora Blue / Oxford Gray |
Display
Size | |||||||||
---|---|---|---|---|---|---|---|---|---|
11.0" | 10.4" | ||||||||
Type | |||||||||
Liquid Retina IPS LCD | |||||||||
Resolution | |||||||||
1668x2388 pixels | 1200x2000 pixels | ||||||||
Density | |||||||||
265ppi | 224ppi | ||||||||
Refresh rate | |||||||||
120Hz | |||||||||
Protection | |||||||||
Scratch-resistant glass, oleophobic coating |
Camera
Rear camera | |||||||||
---|---|---|---|---|---|---|---|---|---|
12MP, f/1.8, (wide), 1/3", 1.22µm, dual pixel PDAF / 10MP, f/2.4, 125˚ (ultrawide) | 8MP, (wide), 1/4.0", 1.12µm | ||||||||
Front camera | |||||||||
12MP, f/2.4, 122˚ (ultrawide) | 5MP, (wide), 1/5.0", 1.12µm |
Processor
Chipset | |||||||||
---|---|---|---|---|---|---|---|---|---|
Apple M1 | Qualcomm SM7125 Snapdragon 720G (8 nm) | ||||||||
CPU | |||||||||
Octa-core | Octa-core (2x2.3 GHz Kryo 465 Gold & 6x1.8 GHz Kryo 465 Silver) | ||||||||
GPU | |||||||||
Apple GPU (8-core graphics) | Adreno 618 |
Memory
RAM size | |||||||||
---|---|---|---|---|---|---|---|---|---|
8 / 16GB | 4GB |
Storage
Internal storage | |||||||||
---|---|---|---|---|---|---|---|---|---|
128 / 256 / 512GB | 64 / 128GB | ||||||||
Card slot | |||||||||
- | + |
Connectivity
Number of SIMs | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | 1 | ||||||||
SIM type | |||||||||
Nano-SIM / eSIM | Nano-SIM | ||||||||
Cellular technology | |||||||||
GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE | ||||||||
Wi-Fi | |||||||||
a / b / g / n / ac / 6 | a / b / g / n / ac | ||||||||
Bluetooth | |||||||||
5.0 | 5.0 | ||||||||
NFC | |||||||||
- | |||||||||
Navigation | |||||||||
GPS / GLONASS / GALILEO | GPS / GLONASS / BDS / GALILEO | ||||||||
USB | |||||||||
USB Type-C 4 (Thunderbolt 4), DisplayPort, magnetic connector | USB Type-C |
Audio
Earphone Jack | |||||||||
---|---|---|---|---|---|---|---|---|---|
3.5mm mini-jack |
Sensors
Fingerprint sensor | |||||||||
---|---|---|---|---|---|---|---|---|---|
- | |||||||||
Face ID | |||||||||
+ | - | ||||||||
Accelerometer | |||||||||
+ | + | ||||||||
Barometer | |||||||||
+ | - | ||||||||
Gyro sensor | |||||||||
+ | + | ||||||||
Geomagnetic sensor | |||||||||
- | |||||||||
Hall sensor | |||||||||
- | |||||||||
Proximity sensor | |||||||||
+ | |||||||||
Ambient Light sensor | |||||||||
- |
Battery
Capacity | |||||||||
---|---|---|---|---|---|---|---|---|---|
7538mAh | 7040mAh | ||||||||
Type | |||||||||
Li-Po | Li-Po | ||||||||
Fast charging | |||||||||
+ | + | ||||||||
Wireless charging | |||||||||
- | |||||||||
Reverse wireless charging | |||||||||
- |