Apple iPad Pro 11 (2021) vs Samsung Galaxy Tab S6 comparison
|
|
Released at May, 2021 | Released at Aug, 2019 |
Pros
- Battery with a higher capacity
- Larger display size
- Less weight
Size comparison
178.5 mm (7.03″)
247.6 mm (9.75″)
159.5 mm (6.28″)
244.5 mm (9.63″)
5.9 mm
5.7 mm
- Apple iPad Pro 11 (2021)
- Samsung Galaxy Tab S6
Specifications comparison
General
Models | |||||||||
---|---|---|---|---|---|---|---|---|---|
A2301 / A2459 / A2460 / iPad13,4 / iPad13,5 / iPad13,6 / iPad13,7 | SM-T860 / SM-T865 |
Software
Operating System | |||||||||
---|---|---|---|---|---|---|---|---|---|
iPadOS 14.5.1 | Android 9.0 (Pie) | ||||||||
Custom UI | |||||||||
One UI 4.0 |
Body
Dimensions | |||||||||
---|---|---|---|---|---|---|---|---|---|
178.5 x 247.6 x 5.9mm | 159.5 x 244.5 x 5.7mm | ||||||||
Weight | |||||||||
466g | 420g | ||||||||
Materials | |||||||||
Glass front, aluminum back, aluminum frame | Glass front, aluminum back, aluminum frame | ||||||||
Colours | |||||||||
Silver / Space Gray | Mountain Gray / Cloud Blue / Rose Blush |
Display
Size | |||||||||
---|---|---|---|---|---|---|---|---|---|
11.0" | 10.5" | ||||||||
Type | |||||||||
Liquid Retina IPS LCD | |||||||||
Resolution | |||||||||
1668x2388 pixels | 1600x2560 pixels | ||||||||
Density | |||||||||
265ppi | 287ppi | ||||||||
Refresh rate | |||||||||
120Hz | |||||||||
Protection | |||||||||
Scratch-resistant glass, oleophobic coating |
Camera
Rear camera | |||||||||
---|---|---|---|---|---|---|---|---|---|
12MP, f/1.8, (wide), 1/3", 1.22µm, dual pixel PDAF / 10MP, f/2.4, 125˚ (ultrawide) | 13MP, f/2.0, 26mm (wide), 1/3.4", 1.0µm, AF / 5MP, f/2.2, 12mm (ultrawide), 1.12µm | ||||||||
Front camera | |||||||||
12MP, f/2.4, 122˚ (ultrawide) | 8MP, f/2.0, 26mm (wide), 1/4", 1.12µm |
Processor
Chipset | |||||||||
---|---|---|---|---|---|---|---|---|---|
Apple M1 | Qualcomm SM8150 Snapdragon 855 (7 nm) | ||||||||
CPU | |||||||||
Octa-core | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) | ||||||||
GPU | |||||||||
Apple GPU (8-core graphics) | Adreno 640 |
Memory
RAM size | |||||||||
---|---|---|---|---|---|---|---|---|---|
8 / 16GB | 4 / 6 / 8GB | ||||||||
RAM type | |||||||||
LPDDR4 |
Storage
Internal storage | |||||||||
---|---|---|---|---|---|---|---|---|---|
128 / 256 / 512GB | 64 / 128 / 256GB | ||||||||
Card slot | |||||||||
- | + |
Connectivity
Number of SIMs | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | 1 | ||||||||
SIM type | |||||||||
Nano-SIM / eSIM | Nano-SIM | ||||||||
Cellular technology | |||||||||
GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE | ||||||||
Wi-Fi | |||||||||
a / b / g / n / ac / 6 | a / b / g / n / ac | ||||||||
Bluetooth | |||||||||
5.0 | 5.0 | ||||||||
Navigation | |||||||||
GPS / GLONASS / GALILEO | GPS / GLONASS / BDS / GALILEO | ||||||||
USB | |||||||||
USB Type-C 4 (Thunderbolt 4), DisplayPort, magnetic connector | USB Type-C 3.1, magnetic connector |
Audio
Sensors
Fingerprint sensor | |||||||||
---|---|---|---|---|---|---|---|---|---|
+ | |||||||||
Face ID | |||||||||
+ | |||||||||
Accelerometer | |||||||||
+ | + | ||||||||
Barometer | |||||||||
+ | |||||||||
Gyro sensor | |||||||||
+ | + | ||||||||
Geomagnetic sensor | |||||||||
+ | |||||||||
Proximity sensor | |||||||||
+ |
Battery
Capacity | |||||||||
---|---|---|---|---|---|---|---|---|---|
7538mAh | 7040mAh | ||||||||
Type | |||||||||
Li-Po | Li-Po | ||||||||
Fast charging | |||||||||
+ | + |