Apple iPhone 13 Pro Max vs Samsung Galaxy Z Fold 4 comparison
|
|
| Released at Sep, 2021 | Released at Aug, 2022 |
Pros
- Thiner
- Less weight
- Screen with a higher pixel density
- More performance in the GeekBench test
- Larger display size
- More performance in the AnTuTu test
Size comparison
78.1 mm (3.07″)
160.8 mm (6.33″)
67.1 mm (2.64″)
155.1 mm (6.11″)
7.7 mm
15.8 mm
- Apple iPhone 13 Pro Max
- Samsung Galaxy Z Fold 4
Specifications comparison
General
| Models | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| A2643 / A2484 / A2641 / A2644 / A2645 / iphone14,3 | SM-F936B / SM-F936B/DS / SM-F936U / SM-F936U1 / SM-F936N / SM-F936W | ||||||||
| In the Box | |||||||||
| USB‑C to Lightning Cable, Documentation | Data cable Type C-Type C; Quick user guide; Pin for removing the SIM card; Film on the main screen | ||||||||
Software
| Operating System | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| iOS 15 | Android 12L | ||||||||
| Custom UI | |||||||||
| One UI 4.1.1 | |||||||||
Body
| Dimensions | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 78.1 x 160.8 x 7.7mm | 67.1 x 155.1 x 15.8mm | ||||||||
| Weight | |||||||||
| 240g | 263g | ||||||||
| Materials | |||||||||
| Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame | Glass front (Gorilla Glass Victus+) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus+), aluminum frame | ||||||||
| Resistance | |||||||||
| IPX8 water resistant, Gorilla Glass Victus+ | |||||||||
| Colours | |||||||||
| Graphite / Gold / Silver / Sierra Blue / Alpine Green | Graygreen / Phantom Black / Beige / Burgundy | ||||||||
Display
| Size | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 6.7" | 7.6" | ||||||||
| Type | |||||||||
| Super Retina XDR OLED | Foldable Dynamic AMOLED 2X | ||||||||
| Resolution | |||||||||
| 1284x2778 pixels | 1812x2176 pixels | ||||||||
| Density | |||||||||
| 458ppi | 373ppi | ||||||||
| Refresh rate | |||||||||
| 120Hz | 120Hz | ||||||||
| Protection | |||||||||
| Scratch-resistant ceramic glass, oleophobic coating | Corning Gorilla Glass Victus+ | ||||||||
| Features | |||||||||
| HDR10+ / Foldable | |||||||||
Camera
| Rear camera | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 12MP, f/1.5, 26mm (wide), 1.9µm, dual pixel PDAF, sensor-shift OIS / 12MP, f/2.8, 77mm (telephoto), PDAF, OIS, 3x optical zoom / 12MP, f/1.8, 13mm, 120˚ (ultrawide), PDAF | 50MP, f/1.8, 23mm (wide), 1.0µm, Dual Pixel PDAF, OIS / 10MP, f/2.4, 66mm (telephoto), 1.0µm, PDAF, OIS, 3x optical zoom / 12MP, f/2.2, 123˚, 12mm (ultrawide), 1.12µm | ||||||||
| Front camera | |||||||||
| 12MP, f/2.2, 23mm (wide), 1/3.6" | 4MP, f/1.8, 26mm (wide), 2.0µm, under display | ||||||||
Processor
| Chipset | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Apple A15 Bionic (5 nm) | Qualcomm SM8475 Snapdragon 8+ Gen 1 | ||||||||
| CPU | |||||||||
| Hexa-core (2x3.23 GHz Avalanche + 4x1.82 GHz Blizzard) | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | ||||||||
| GPU | |||||||||
| Apple GPU (5-core graphics) | Adreno 730 | ||||||||
Memory
| RAM size | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 6GB | 12GB | ||||||||
| RAM type | |||||||||
| LPDDR5 | |||||||||
Storage
| Internal storage | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 128 / 256 / 512GB | 256 / 512 / 1024GB | ||||||||
| Storage type | |||||||||
| UFS 3.1 | |||||||||
| Card slot | |||||||||
| - | - | ||||||||
Connectivity
| Number of SIMs | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | ||||||||
| SIM type | |||||||||
| Nano-SIM / eSIM | Nano-SIM | ||||||||
| Cellular technology | |||||||||
| GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G | ||||||||
| Wi-Fi | |||||||||
| a / b / g / n / ac / 6 | a / b / g / n / ac / 6e | ||||||||
| Bluetooth | |||||||||
| 5.0 | 5.2 | ||||||||
| NFC | |||||||||
| + | + | ||||||||
| Navigation | |||||||||
| GPS / GLONASS / BDS / GALILEO | GPS / GLONASS / GALILEO / BDS | ||||||||
| USB | |||||||||
| Lightning, USB 2.0 | Type-C 3.2 | ||||||||
Audio
Sensors
| Fingerprint sensor | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| - | + | ||||||||
| Face ID | |||||||||
| + | - | ||||||||
| Accelerometer | |||||||||
| + | + | ||||||||
| Barometer | |||||||||
| + | + | ||||||||
| Gyro sensor | |||||||||
| + | + | ||||||||
| Geomagnetic sensor | |||||||||
| + | + | ||||||||
| Hall sensor | |||||||||
| - | - | ||||||||
| Proximity sensor | |||||||||
| + | + | ||||||||
| Ambient Light sensor | |||||||||
| - | - | ||||||||
Battery
| Capacity | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 4352mAh | 4400mAh | ||||||||
| Type | |||||||||
| Li-Ion | Li-Po | ||||||||
| Fast charging | |||||||||
| + | + | ||||||||
| Wireless charging | |||||||||
| + | + | ||||||||
| Reverse wireless charging | |||||||||
| - | + | ||||||||
Performance
| AnTuTu | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 801691 (v9) | 1015149 (v9) | ||||||||
| GeekBench | |||||||||
| 4706 (v5.1) | 3845 (v5) | ||||||||