Samsung Galaxy Z Fold 3 5G vs Samsung Galaxy Z Fold 4 comparison
|
|
Released at Aug, 2021 | Released at Aug, 2022 |
Pros
- More performance in the GeekBench test
- More performance in the AnTuTu test
Specifications comparison
General
Models | |||||||||
---|---|---|---|---|---|---|---|---|---|
SM-F926B / SM-F926B/DS / SM-F926U / SM-F926U1 / SM-F926W / SM-F9260 / SM-F926N | SM-F936B / SM-F936B/DS / SM-F936U / SM-F936U1 / SM-F936N / SM-F936W | ||||||||
In the Box | |||||||||
Data cable Type C-Type C; Quick user guide; Pin for removing the SIM card; Film on the main screen |
Software
Operating System | |||||||||
---|---|---|---|---|---|---|---|---|---|
Android 11 | Android 12L | ||||||||
Custom UI | |||||||||
One UI 4.1 | One UI 4.1.1 |
Body
Dimensions | |||||||||
---|---|---|---|---|---|---|---|---|---|
67.1 x 155.1 x 15.8mm | |||||||||
Weight | |||||||||
271g | 263g | ||||||||
Materials | |||||||||
Glass front (Gorilla Glass Victus) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus), aluminum frame | Glass front (Gorilla Glass Victus+) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus+), aluminum frame | ||||||||
Resistance | |||||||||
IPX8 water resistant, Gorilla Glass Victus+ | |||||||||
Colours | |||||||||
Phantom Black / Phantom Silver / Phantom Green / Thom Browne Edition / Wooyoungmi Edition | Graygreen / Phantom Black / Beige / Burgundy |
Display
Size | |||||||||
---|---|---|---|---|---|---|---|---|---|
7.6" | 7.6" | ||||||||
Type | |||||||||
Foldable Dynamic AMOLED 2X | Foldable Dynamic AMOLED 2X | ||||||||
Resolution | |||||||||
1768x2208 pixels | 1812x2176 pixels | ||||||||
Density | |||||||||
374ppi | 373ppi | ||||||||
Refresh rate | |||||||||
120Hz | 120Hz | ||||||||
Protection | |||||||||
Corning Gorilla Glass Victus+ | |||||||||
Features | |||||||||
HDR10+ / Foldable |
Camera
Rear camera | |||||||||
---|---|---|---|---|---|---|---|---|---|
12MP, f/1.8, 26mm (wide), 1/1.76", 1.8µm, Dual Pixel PDAF, OIS / 12MP, f/2.4, 52mm (telephoto), 1/3.6", 1.0µm, PDAF, OIS, 2x optical zoom / 12MP, f/2.2, 123˚, 12mm (ultrawide), 1.12µm | 50MP, f/1.8, 23mm (wide), 1.0µm, Dual Pixel PDAF, OIS / 10MP, f/2.4, 66mm (telephoto), 1.0µm, PDAF, OIS, 3x optical zoom / 12MP, f/2.2, 123˚, 12mm (ultrawide), 1.12µm | ||||||||
Front camera | |||||||||
4MP, f/1.8, 2.0µm, under display / 10MP, f/2.2, 26mm (wide), 1/3", 1.22µm | 4MP, f/1.8, 26mm (wide), 2.0µm, under display |
Processor
Chipset | |||||||||
---|---|---|---|---|---|---|---|---|---|
Qualcomm SM8350 Snapdragon 888 5G (5 nm) | Qualcomm SM8475 Snapdragon 8+ Gen 1 | ||||||||
CPU | |||||||||
Octa-core (1x2.84 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | ||||||||
GPU | |||||||||
Adreno 660 | Adreno 730 |
Memory
RAM size | |||||||||
---|---|---|---|---|---|---|---|---|---|
12GB | 12GB | ||||||||
RAM type | |||||||||
LPDDR5 |
Storage
Internal storage | |||||||||
---|---|---|---|---|---|---|---|---|---|
256 / 512GB | 256 / 512 / 1024GB | ||||||||
Storage type | |||||||||
UFS 3.1 | |||||||||
Card slot | |||||||||
- | - |
Connectivity
Number of SIMs | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | ||||||||
SIM type | |||||||||
Nano-SIM / eSIM | Nano-SIM | ||||||||
Cellular technology | |||||||||
GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G | ||||||||
Wi-Fi | |||||||||
a / b / g / n / ac / 6e | a / b / g / n / ac / 6e | ||||||||
Bluetooth | |||||||||
5.2 | 5.2 | ||||||||
NFC | |||||||||
+ | + | ||||||||
Navigation | |||||||||
GPS / GLONASS / BDS / GALILEO | GPS / GLONASS / GALILEO / BDS | ||||||||
USB | |||||||||
USB Type-C 3.2 | Type-C 3.2 |
Audio
Sensors
Fingerprint sensor | |||||||||
---|---|---|---|---|---|---|---|---|---|
+ | + | ||||||||
Face ID | |||||||||
- | - | ||||||||
Accelerometer | |||||||||
+ | + | ||||||||
Barometer | |||||||||
+ | + | ||||||||
Gyro sensor | |||||||||
+ | + | ||||||||
Geomagnetic sensor | |||||||||
+ | + | ||||||||
Hall sensor | |||||||||
- | - | ||||||||
Proximity sensor | |||||||||
+ | + | ||||||||
Ambient Light sensor | |||||||||
- | - |
Battery
Capacity | |||||||||
---|---|---|---|---|---|---|---|---|---|
4400mAh | 4400mAh | ||||||||
Type | |||||||||
Li-Po | Li-Po | ||||||||
Fast charging | |||||||||
+ | + | ||||||||
Wireless charging | |||||||||
+ | + | ||||||||
Reverse wireless charging | |||||||||
+ | + |
Performance
AnTuTu | |||||||||
---|---|---|---|---|---|---|---|---|---|
635918 (v8) | 1015149 (v9) | ||||||||
GeekBench | |||||||||
12719 (v4.4) | 3845 (v5) |