Apple iPhone 14 Plus vs Samsung Galaxy S23 Ultra comparison
|
|
| Released at Oct, 2022 | Released at Feb, 2023 |
Pros
- Thiner
- Less weight
- Screen with a higher pixel density
Side-by-side comparison of the Apple iPhone 14 Plus and the Samsung Galaxy S23 Ultra. The key differences between them: 6.7" vs 6.8" display, 4GB vs 8 / 12GB RAM and 203g vs 234g weight. Compare their full specifications, dimensions, cameras and benchmark results below to decide which one suits you better.
Size comparison
78.1 mm (3.07″)
163.4 mm (6.43″)
78.1 mm (3.07″)
160.8 mm (6.33″)
8.9 mm
7.8 mm
- Samsung Galaxy S23 Ultra
- Apple iPhone 14 Plus
Specifications comparison
General
| Models | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| SM-S918B / SM-S918B/DS / SM-S918U / SM-S918U1 / SM-S918W / SM-S918N / SM-S9180 / SM-S918E / SM-S918E/DS | |||||||||
Software
| Operating System | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| iOS 16 | Android 13 | ||||||||
| Custom UI | |||||||||
| One UI 5.1 | |||||||||
Body
| Dimensions | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 78.1 x 160.8 x 7.8mm | 78.1 x 163.4 x 8.9mm | ||||||||
| Weight | |||||||||
| 203g | 234g | ||||||||
| Materials | |||||||||
| Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | ||||||||
| Resistance | |||||||||
| IP68 | |||||||||
| Colours | |||||||||
| Starlight; other colors | Phantom Black / Green / Cream / Lavender / Graphite / Sky Blue / Lime / Red / BMW M Edition | ||||||||
Display
| Size | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 6.7" | 6.8" | ||||||||
| Type | |||||||||
| Super Retina XDR OLED | Dynamic AMOLED 2X | ||||||||
| Resolution | |||||||||
| 1284x2778 pixels | 1440x3088 pixels | ||||||||
| Density | |||||||||
| 458ppi | 500ppi | ||||||||
| Refresh rate | |||||||||
| 120Hz | 120Hz | ||||||||
| Protection | |||||||||
| Scratch-resistant ceramic glass, oleophobic coating | Corning Gorilla Glass Victus 2 | ||||||||
Camera
| Rear camera | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 12MP, f/1.5, 26mm (wide), 1.9µm, dual pixel PDAF, sensor-shift OIS / 12MP, f/1.8, 13mm, 120˚ (ultrawide) | 200MP, f/1.7, 24mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, Laser AF, OIS / 10MP, f/4.9, 230mm (periscope telephoto), 1/3.52", 1.12µm, Dual Pixel PDAF, OIS, 10x optical zoom / 10MP, f/2.4, 70mm (telephoto), 1/3.52", 1.12µm, Dual Pixel PDAF, OIS, 3x optical zoom / 12MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, Dual Pixel PDAF, Super Steady video | ||||||||
| Front camera | |||||||||
| 12MP, f/1.9, 23mm (wide), 1/3.6", AF | 12MP, f/2.2, 26mm (wide), Dual Pixel PDAF | ||||||||
Processor
| Chipset | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Apple A15 Bionic (5 nm) | Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) | ||||||||
| CPU | |||||||||
| Hexa-core (2x3.23 GHz Avalanche + 4x1.82 GHz Blizzard) | Octa-core (1x3.36 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) | ||||||||
| GPU | |||||||||
| Apple GPU (5-core graphics) | Adreno 740 | ||||||||
Memory
| RAM size | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 4GB | 8 / 12GB | ||||||||
Storage
| Internal storage | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 128 / 256 / 512GB | 256 / 512GB | ||||||||
| Card slot | |||||||||
| - | - | ||||||||
Connectivity
| Number of SIMs | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | ||||||||
| SIM type | |||||||||
| Nano-SIM / eSIM | Nano-SIM / eSIM | ||||||||
| Cellular technology | |||||||||
| GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G | ||||||||
| Wi-Fi | |||||||||
| a / b / g / n / ac / 6 | a / b / g / n / ac / 6e | ||||||||
| Bluetooth | |||||||||
| 5.0 | 5.3 | ||||||||
| NFC | |||||||||
| + | + | ||||||||
| Navigation | |||||||||
| GPS / GLONASS / BDS / GALILEO | GPS / GLONASS / BDS / GALILEO | ||||||||
| USB | |||||||||
| Lightning, USB 2.0 | USB Type-C 3.2, OTG | ||||||||
Audio
Sensors
| Fingerprint sensor | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| - | + | ||||||||
| Face ID | |||||||||
| + | - | ||||||||
| Accelerometer | |||||||||
| + | + | ||||||||
| Barometer | |||||||||
| + | + | ||||||||
| Gyro sensor | |||||||||
| + | + | ||||||||
| Geomagnetic sensor | |||||||||
| + | + | ||||||||
| Hall sensor | |||||||||
| - | - | ||||||||
| Proximity sensor | |||||||||
| + | + | ||||||||
| Ambient Light sensor | |||||||||
| - | - | ||||||||
Battery
| Capacity | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 5000mAh | |||||||||
| Type | |||||||||
| Li-Ion | |||||||||
| Fast charging | |||||||||
| + | - | ||||||||
| Wireless charging | |||||||||
| + | + | ||||||||
| Reverse wireless charging | |||||||||
| - | + | ||||||||
Performance
| AnTuTu | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1241531 (v9) | |||||||||
| GeekBench | |||||||||
| 4927 (v5.1) | |||||||||
FAQ
What is the difference between the iPhone 14 Plus and the Galaxy S23 Ultra?
The main differences are: 6.7" vs 6.8" display, 4GB vs 8 / 12GB RAM and 203g vs 234g weight. See the full specifications comparison below.
Which has a larger display, the iPhone 14 Plus or the Galaxy S23 Ultra?
The Galaxy S23 Ultra has the larger display: 6.8" vs 6.7".
Which is lighter, the iPhone 14 Plus or the Galaxy S23 Ultra?
The iPhone 14 Plus is lighter: 203g vs 234g.