OnePlus 10 Pro vs OnePlus 7T comparison
|
|
Released at Jan, 2022 | Released at Sep, 2019 |
Pros
- Battery with a higher capacity
- Larger display size
- Screen with a higher pixel density
- Higher display refresh rate
- More performance in the AnTuTu test
- More performance in the GeekBench test
Size comparison
73.9 mm (2.91″)
163 mm (6.42″)
74.4 mm (2.93″)
160.9 mm (6.33″)
8.6 mm
8.1 mm
- OnePlus 10 Pro
- OnePlus 7T
Specifications comparison
General
Models | |||||||||
---|---|---|---|---|---|---|---|---|---|
NE2210 / NE2211 / NE2213 / NE2215 | HD1901 / HD1903 / HD1900 / HD1907 / HD1905 | ||||||||
In the Box | |||||||||
Warp Charge 30 power adapter, Warp Type-C cable, Quick Start guide, Welcome letter, Safety information and Warranty card, LOGO sticker, Case, Screen protector (pre-applied), SIM Tray ejector |
Software
Operating System | |||||||||
---|---|---|---|---|---|---|---|---|---|
Android 12 | Android 10 |
Body
Dimensions | |||||||||
---|---|---|---|---|---|---|---|---|---|
73.9 x 163 x 8.6mm | 74.4 x 160.9 x 8.1mm | ||||||||
Weight | |||||||||
201g | 190g | ||||||||
Materials | |||||||||
Glass front (Gorilla Glass Victus), glass back (Gorilla Glass 5), aluminum frame | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | ||||||||
Colours | |||||||||
Volcanic Black / Emerald Forest / Panda White (Extreme Edition) | Frosted Silver / Glacier Blue / White |
Display
Size | |||||||||
---|---|---|---|---|---|---|---|---|---|
6.7" | 6.55" | ||||||||
Type | |||||||||
LTPO2 Fluid AMOLED | Fluid AMOLED | ||||||||
Resolution | |||||||||
1440x3216 pixels | 1080x2400 pixels | ||||||||
Density | |||||||||
525ppi | 402ppi | ||||||||
Refresh rate | |||||||||
120Hz | 90Hz | ||||||||
Protection | |||||||||
Corning Gorilla Glass Victus | Corning Gorilla Glass 5 |
Camera
Rear camera | |||||||||
---|---|---|---|---|---|---|---|---|---|
48MP, f/1.8, 23mm (wide), 1/1.43", 1.12µm, multi-directional PDAF, Laser AF, OIS / 8MP, f/2.4, 77mm (telephoto), 1.0µm, PDAF, OIS, 3.3x optical zoom / 50MP, f/2.2, 14mm, 150˚ (ultrawide), 1/2.76", 0.64µm | 48MP, f/1.6, 26mm (wide), 1/2.0", 0.8µm, PDAF, OIS / 12MP, f/2.2, 51mm (telephoto), 1.0µm, PDAF, 2x optical zoom / 16MP, f/2.2, 17mm (ultrawide), AF | ||||||||
Front camera | |||||||||
32MP, f/2.2, (wide), 1/2.74", 0.8µm | 16MP, f/2.0, 25mm (wide), 1/3.06", 1.0µm |
Processor
Chipset | |||||||||
---|---|---|---|---|---|---|---|---|---|
Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) | Qualcomm SM8150 Snapdragon 855+ (7 nm) | ||||||||
CPU | |||||||||
Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | Octa-core (1x2.96 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) | ||||||||
GPU | |||||||||
Adreno 730 | Adreno 640 (700 MHz) |
Memory
RAM size | |||||||||
---|---|---|---|---|---|---|---|---|---|
8 / 12GB | 8GB | ||||||||
RAM type | |||||||||
LPDDR4 | LPDDR4 |
Storage
Internal storage | |||||||||
---|---|---|---|---|---|---|---|---|---|
128 / 256 / 512GB | 128 / 256GB | ||||||||
Card slot | |||||||||
- | - |
Connectivity
Number of SIMs | |||||||||
---|---|---|---|---|---|---|---|---|---|
2 | 2 | ||||||||
SIM type | |||||||||
Nano-SIM | Nano-SIM | ||||||||
Cellular technology | |||||||||
GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / LTE | ||||||||
Wi-Fi | |||||||||
a / b / g / n / ac / 6 | a / b / g / n / ac | ||||||||
Bluetooth | |||||||||
5.2 | 5.0 | ||||||||
NFC | |||||||||
+ | + | ||||||||
Navigation | |||||||||
GPS / GLONASS / BDS / GALILEO | GPS / GLONASS / BDS / GALILEO | ||||||||
USB | |||||||||
USB Type-C 3.1, USB On-The-Go | USB Type-C 3.1, USB On-The-Go |
Audio
Sensors
Fingerprint sensor | |||||||||
---|---|---|---|---|---|---|---|---|---|
+ | + | ||||||||
Face ID | |||||||||
- | |||||||||
Accelerometer | |||||||||
+ | + | ||||||||
Barometer | |||||||||
+ | |||||||||
Gyro sensor | |||||||||
+ | + | ||||||||
Geomagnetic sensor | |||||||||
+ | + | ||||||||
Hall sensor | |||||||||
- | |||||||||
Proximity sensor | |||||||||
+ | |||||||||
Ambient Light sensor | |||||||||
- |
Battery
Capacity | |||||||||
---|---|---|---|---|---|---|---|---|---|
5000mAh | 3800mAh | ||||||||
Type | |||||||||
Li-Po | Li-Po | ||||||||
Fast charging | |||||||||
+ | + | ||||||||
Wireless charging | |||||||||
+ | |||||||||
Reverse wireless charging | |||||||||
+ |
Performance
AnTuTu | |||||||||
---|---|---|---|---|---|---|---|---|---|
886248 (v9) | 391545 (v7) | ||||||||
GeekBench | |||||||||
3447 (v5.1) | 11394 (v4.4) |