Samsung Galaxy S22 5G vs OnePlus 7T comparison
|
|
Released at Feb, 2022 | Released at Sep, 2019 |
Pros
- Less weight
- Higher display refresh rate
- More performance in the AnTuTu test
- Larger display size
- More performance in the GeekBench test
Size comparison
74.4 mm (2.93″)
160.9 mm (6.33″)
70.6 mm (2.78″)
146 mm (5.75″)
8.1 mm
7.6 mm
- OnePlus 7T
- Samsung Galaxy S22 5G
Specifications comparison
General
Models | |||||||||
---|---|---|---|---|---|---|---|---|---|
SM-S901B / SM-S901B/DS / SM-S901U / SM-S901U1 / SM-S901W / SM-S901N / SM-S9010 / SM-S901E / SM-S901E/DS | HD1901 / HD1903 / HD1900 / HD1907 / HD1905 | ||||||||
In the Box | |||||||||
Warp Charge 30 power adapter, Warp Type-C cable, Quick Start guide, Welcome letter, Safety information and Warranty card, LOGO sticker, Case, Screen protector (pre-applied), SIM Tray ejector |
Software
Operating System | |||||||||
---|---|---|---|---|---|---|---|---|---|
Android 12 | Android 10 | ||||||||
Custom UI | |||||||||
One UI 4.1 |
Body
Dimensions | |||||||||
---|---|---|---|---|---|---|---|---|---|
70.6 x 146 x 7.6mm | 74.4 x 160.9 x 8.1mm | ||||||||
Weight | |||||||||
167g | 190g | ||||||||
Materials | |||||||||
Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass Victus+), aluminum frame | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | ||||||||
Colours | |||||||||
Phantom Black / White / Pink Gold / Green / Graphite / Sky Blue / Violet / Cream / Bora Purple | Frosted Silver / Glacier Blue / White |
Display
Size | |||||||||
---|---|---|---|---|---|---|---|---|---|
6.1" | 6.55" | ||||||||
Type | |||||||||
Dynamic AMOLED 2X | Fluid AMOLED | ||||||||
Resolution | |||||||||
1080x2340 pixels | 1080x2400 pixels | ||||||||
Density | |||||||||
425ppi | 402ppi | ||||||||
Refresh rate | |||||||||
120Hz | 90Hz | ||||||||
Protection | |||||||||
Corning Gorilla Glass Victus+ | Corning Gorilla Glass 5 |
Camera
Rear camera | |||||||||
---|---|---|---|---|---|---|---|---|---|
50MP, f/1.8, 23mm (wide), 1/1.56", 1.0µm, Dual Pixel PDAF, OIS / 10MP, f/2.4, 70mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom / 12MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video | 48MP, f/1.6, 26mm (wide), 1/2.0", 0.8µm, PDAF, OIS / 12MP, f/2.2, 51mm (telephoto), 1.0µm, PDAF, 2x optical zoom / 16MP, f/2.2, 17mm (ultrawide), AF | ||||||||
Front camera | |||||||||
10MP, f/2.2, 26mm (wide), 1/3.24", 1.22µm, Dual Pixel PDAF | 16MP, f/2.0, 25mm (wide), 1/3.06", 1.0µm |
Processor
Chipset | |||||||||
---|---|---|---|---|---|---|---|---|---|
Exynos 2200 (4 nm) - EuropeQualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) - ROW | Qualcomm SM8150 Snapdragon 855+ (7 nm) | ||||||||
CPU | |||||||||
Octa-core (1x2.8 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.8 GHz Cortex-A510) - EuropeOcta-core (1x3.00 GHz Cortex-X2 & 3x2.40 GHz Cortex-A710 & 4x1.70 GHz Cortex-A510) - ROW | Octa-core (1x2.96 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) | ||||||||
GPU | |||||||||
Xclipse 920 - EuropeAdreno 730 - ROW | Adreno 640 (700 MHz) |
Memory
RAM size | |||||||||
---|---|---|---|---|---|---|---|---|---|
8GB | 8GB | ||||||||
RAM type | |||||||||
LPDDR4 |
Storage
Internal storage | |||||||||
---|---|---|---|---|---|---|---|---|---|
128 / 256GB | 128 / 256GB | ||||||||
Card slot | |||||||||
- | - |
Connectivity
Number of SIMs | |||||||||
---|---|---|---|---|---|---|---|---|---|
2 | 2 | ||||||||
SIM type | |||||||||
Nano-SIM / eSIM | Nano-SIM | ||||||||
Cellular technology | |||||||||
GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / LTE | ||||||||
Wi-Fi | |||||||||
a / b / g / n / ac / 6 | a / b / g / n / ac | ||||||||
Bluetooth | |||||||||
5.2 | 5.0 | ||||||||
NFC | |||||||||
+ | + | ||||||||
Navigation | |||||||||
GPS / GLONASS / BDS / GALILEO | GPS / GLONASS / BDS / GALILEO | ||||||||
USB | |||||||||
USB Type-C 3.2, USB On-The-Go | USB Type-C 3.1, USB On-The-Go |
Audio
Sensors
Fingerprint sensor | |||||||||
---|---|---|---|---|---|---|---|---|---|
+ | + | ||||||||
Face ID | |||||||||
- | |||||||||
Accelerometer | |||||||||
+ | + | ||||||||
Barometer | |||||||||
+ | |||||||||
Gyro sensor | |||||||||
+ | + | ||||||||
Geomagnetic sensor | |||||||||
+ | + | ||||||||
Hall sensor | |||||||||
- | |||||||||
Proximity sensor | |||||||||
+ | |||||||||
Ambient Light sensor | |||||||||
- |
Battery
Capacity | |||||||||
---|---|---|---|---|---|---|---|---|---|
3700mAh | 3800mAh | ||||||||
Type | |||||||||
Li-Ion | Li-Po | ||||||||
Fast charging | |||||||||
+ | + | ||||||||
Wireless charging | |||||||||
+ | |||||||||
Reverse wireless charging | |||||||||
+ |
Performance
AnTuTu | |||||||||
---|---|---|---|---|---|---|---|---|---|
745496 (v8) | 391545 (v7) | ||||||||
GeekBench | |||||||||
3682 (v5.1) | 11394 (v4.4) |