Samsung Galaxy Fold 5G vs Samsung Galaxy Z Fold 4 comparison
|
|
| Released at Sep, 2019 | Released at Aug, 2022 |
Pros
- Larger display size
Specifications comparison
General
| Models | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| SM-F907F / SM-F9007 / SM-F907W / SM-F907U / SM-F907B / SM-F907N | SM-F936B / SM-F936B/DS / SM-F936U / SM-F936U1 / SM-F936N / SM-F936W | ||||||||
| In the Box | |||||||||
| Data cable Type C-Type C; Quick user guide; Pin for removing the SIM card; Film on the main screen | |||||||||
Software
| Operating System | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Android 9.0 (Pie) | Android 12L | ||||||||
| Custom UI | |||||||||
| One UI 4 | One UI 4.1.1 | ||||||||
Body
| Dimensions | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 67.1 x 155.1 x 15.8mm | |||||||||
| Weight | |||||||||
| 276g | 263g | ||||||||
| Materials | |||||||||
| Glass front (folded), plastic front (unfolded), glass back, aluminum frame | Glass front (Gorilla Glass Victus+) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus+), aluminum frame | ||||||||
| Resistance | |||||||||
| IPX8 water resistant, Gorilla Glass Victus+ | |||||||||
| Colours | |||||||||
| Space Silver / Cosmos Black | Graygreen / Phantom Black / Beige / Burgundy | ||||||||
Display
| Size | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 7.3" | 7.6" | ||||||||
| Type | |||||||||
| Foldable Dynamic AMOLED | Foldable Dynamic AMOLED 2X | ||||||||
| Resolution | |||||||||
| 1536x2152 pixels | 1812x2176 pixels | ||||||||
| Density | |||||||||
| 362ppi | 373ppi | ||||||||
| Refresh rate | |||||||||
| 120Hz | |||||||||
| Protection | |||||||||
| Corning Gorilla Glass Victus+ | |||||||||
| Features | |||||||||
| HDR10+ / Foldable | |||||||||
Camera
| Rear camera | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 12MP, f/1.5-2.4, 27mm (wide), 1/2.55", 1.4µm, Dual Pixel PDAF, OIS / 12MP, f/2.4, 52mm (telephoto), 1/3.6", 1.0µm, AF, OIS, 2x optical zoom / 16MP, f/2.2, 12mm (ultrawide), 1/3.1", 1.0µm | 50MP, f/1.8, 23mm (wide), 1.0µm, Dual Pixel PDAF, OIS / 10MP, f/2.4, 66mm (telephoto), 1.0µm, PDAF, OIS, 3x optical zoom / 12MP, f/2.2, 123˚, 12mm (ultrawide), 1.12µm | ||||||||
| Front camera | |||||||||
| 10MP, f/2.2, 26mm (wide), 1/3", 1.22µm / 8MP, f/1.9, 24mm (wide), 1.22µm, depth sensor / 10MP, f/2.2, 26mm (wide), 1/3", 1.22µm | 4MP, f/1.8, 26mm (wide), 2.0µm, under display | ||||||||
Processor
| Chipset | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Qualcomm SM8150 Snapdragon 855 (7 nm) | Qualcomm SM8475 Snapdragon 8+ Gen 1 | ||||||||
| CPU | |||||||||
| Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | ||||||||
| GPU | |||||||||
| Adreno 640 | Adreno 730 | ||||||||
Memory
| RAM size | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 12GB | 12GB | ||||||||
| RAM type | |||||||||
| LPDDR5 | |||||||||
Storage
| Internal storage | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 512GB | 256 / 512 / 1024GB | ||||||||
| Storage type | |||||||||
| UFS 3.1 | |||||||||
| Card slot | |||||||||
| - | - | ||||||||
Connectivity
| Number of SIMs | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | ||||||||
| SIM type | |||||||||
| Nano-SIM | Nano-SIM | ||||||||
| Cellular technology | |||||||||
| GSM / HSPA / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G | ||||||||
| Wi-Fi | |||||||||
| a / b / g / n / ac / 6 | a / b / g / n / ac / 6e | ||||||||
| Bluetooth | |||||||||
| 5.0 | 5.2 | ||||||||
| NFC | |||||||||
| + | + | ||||||||
| Navigation | |||||||||
| GPS / GLONASS / BDS / GALILEO | GPS / GLONASS / GALILEO / BDS | ||||||||
| USB | |||||||||
| USB Type-C 3.1 | Type-C 3.2 | ||||||||
Audio
Sensors
| Fingerprint sensor | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| + | + | ||||||||
| Face ID | |||||||||
| - | |||||||||
| Accelerometer | |||||||||
| + | + | ||||||||
| Barometer | |||||||||
| + | + | ||||||||
| Gyro sensor | |||||||||
| + | + | ||||||||
| Geomagnetic sensor | |||||||||
| + | + | ||||||||
| Hall sensor | |||||||||
| - | |||||||||
| Proximity sensor | |||||||||
| + | + | ||||||||
| Ambient Light sensor | |||||||||
| - | |||||||||
Battery
| Capacity | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 4235mAh | 4400mAh | ||||||||
| Type | |||||||||
| Li-Po | Li-Po | ||||||||
| Fast charging | |||||||||
| + | + | ||||||||
| Wireless charging | |||||||||
| + | + | ||||||||
| Reverse wireless charging | |||||||||
| + | + | ||||||||
Performance
| AnTuTu | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1015149 (v9) | |||||||||
| GeekBench | |||||||||
| 3845 (v5) | |||||||||