Apple iPhone 13 Pro Max vs OnePlus 10 Pro comparison
|
|
Released at Sep, 2021 | Released at Jan, 2022 |
Pros
- More performance in the GeekBench test
- Less weight
- Battery with a higher capacity
- Screen with a higher pixel density
- More performance in the AnTuTu test
Size comparison
73.9 mm (2.91″)
163 mm (6.42″)
78.1 mm (3.07″)
160.8 mm (6.33″)
8.6 mm
7.7 mm
- OnePlus 10 Pro
- Apple iPhone 13 Pro Max
Specifications comparison
General
Models | |||||||||
---|---|---|---|---|---|---|---|---|---|
A2643 / A2484 / A2641 / A2644 / A2645 / iphone14,3 | NE2210 / NE2211 / NE2213 / NE2215 | ||||||||
In the Box | |||||||||
USB‑C to Lightning Cable, Documentation |
Software
Operating System | |||||||||
---|---|---|---|---|---|---|---|---|---|
iOS 15 | Android 12 |
Body
Dimensions | |||||||||
---|---|---|---|---|---|---|---|---|---|
78.1 x 160.8 x 7.7mm | 73.9 x 163 x 8.6mm | ||||||||
Weight | |||||||||
240g | 201g | ||||||||
Materials | |||||||||
Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass 5), aluminum frame | ||||||||
Colours | |||||||||
Graphite / Gold / Silver / Sierra Blue / Alpine Green | Volcanic Black / Emerald Forest / Panda White (Extreme Edition) |
Display
Size | |||||||||
---|---|---|---|---|---|---|---|---|---|
6.7" | 6.7" | ||||||||
Type | |||||||||
Super Retina XDR OLED | LTPO2 Fluid AMOLED | ||||||||
Resolution | |||||||||
1284x2778 pixels | 1440x3216 pixels | ||||||||
Density | |||||||||
458ppi | 525ppi | ||||||||
Refresh rate | |||||||||
120Hz | 120Hz | ||||||||
Protection | |||||||||
Scratch-resistant ceramic glass, oleophobic coating | Corning Gorilla Glass Victus |
Camera
Rear camera | |||||||||
---|---|---|---|---|---|---|---|---|---|
12MP, f/1.5, 26mm (wide), 1.9µm, dual pixel PDAF, sensor-shift OIS / 12MP, f/2.8, 77mm (telephoto), PDAF, OIS, 3x optical zoom / 12MP, f/1.8, 13mm, 120˚ (ultrawide), PDAF | 48MP, f/1.8, 23mm (wide), 1/1.43", 1.12µm, multi-directional PDAF, Laser AF, OIS / 8MP, f/2.4, 77mm (telephoto), 1.0µm, PDAF, OIS, 3.3x optical zoom / 50MP, f/2.2, 14mm, 150˚ (ultrawide), 1/2.76", 0.64µm | ||||||||
Front camera | |||||||||
12MP, f/2.2, 23mm (wide), 1/3.6" | 32MP, f/2.2, (wide), 1/2.74", 0.8µm |
Processor
Chipset | |||||||||
---|---|---|---|---|---|---|---|---|---|
Apple A15 Bionic (5 nm) | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) | ||||||||
CPU | |||||||||
Hexa-core (2x3.23 GHz Avalanche + 4x1.82 GHz Blizzard) | Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | ||||||||
GPU | |||||||||
Apple GPU (5-core graphics) | Adreno 730 |
Memory
RAM size | |||||||||
---|---|---|---|---|---|---|---|---|---|
6GB | 8 / 12GB | ||||||||
RAM type | |||||||||
LPDDR4 |
Storage
Internal storage | |||||||||
---|---|---|---|---|---|---|---|---|---|
128 / 256 / 512GB | 128 / 256 / 512GB | ||||||||
Card slot | |||||||||
- | - |
Connectivity
Number of SIMs | |||||||||
---|---|---|---|---|---|---|---|---|---|
2 | 2 | ||||||||
SIM type | |||||||||
Nano-SIM / eSIM | Nano-SIM | ||||||||
Cellular technology | |||||||||
GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G | ||||||||
Wi-Fi | |||||||||
a / b / g / n / ac / 6 | a / b / g / n / ac / 6 | ||||||||
Bluetooth | |||||||||
5.0 | 5.2 | ||||||||
NFC | |||||||||
+ | + | ||||||||
Navigation | |||||||||
GPS / GLONASS / BDS / GALILEO | GPS / GLONASS / BDS / GALILEO | ||||||||
USB | |||||||||
Lightning, USB 2.0 | USB Type-C 3.1, USB On-The-Go |
Audio
Sensors
Fingerprint sensor | |||||||||
---|---|---|---|---|---|---|---|---|---|
- | + | ||||||||
Face ID | |||||||||
+ | - | ||||||||
Accelerometer | |||||||||
+ | + | ||||||||
Barometer | |||||||||
+ | + | ||||||||
Gyro sensor | |||||||||
+ | + | ||||||||
Geomagnetic sensor | |||||||||
+ | + | ||||||||
Hall sensor | |||||||||
- | - | ||||||||
Proximity sensor | |||||||||
+ | + | ||||||||
Ambient Light sensor | |||||||||
- | - |
Battery
Capacity | |||||||||
---|---|---|---|---|---|---|---|---|---|
4352mAh | 5000mAh | ||||||||
Type | |||||||||
Li-Ion | Li-Po | ||||||||
Fast charging | |||||||||
+ | + | ||||||||
Wireless charging | |||||||||
+ | + | ||||||||
Reverse wireless charging | |||||||||
- | + |
Performance
AnTuTu | |||||||||
---|---|---|---|---|---|---|---|---|---|
801691 (v9) | 886248 (v9) | ||||||||
GeekBench | |||||||||
4706 (v5.1) | 3447 (v5.1) |